Viridian
Lutein Plus 60 Capsules
Regular price
R 660.00
General Eye Support
Eye Strain
Poor night vision
Cataracts
Macular degeneration
Antioxidant protection
Retinopathy
Helps support oxygen delivery and blood flow to eye tissues
Directions: As a food supplement, take one to three capsules daily with food, or as directed by your healthcare professional. | |||||||||
One vegan capsule provides: | |||||||||
Ingredient | Weight | %EC NRV | |||||||
Lutein from Marigold (200mg at 5%) | 10mg | ||||||||
Natural Beta Carotene/Carotenoid Mix (D.salina) | 5mg | ||||||||
Providing (typical analysis): | |||||||||
Beta Carotene 5mg | |||||||||
Cryptoxanthin 39ug | |||||||||
Alpha Carotene 158ug | |||||||||
Zeaxanthin 32ug | |||||||||
Lutein 25ug | |||||||||
Bilberrry fruit (organic) | 50mg | ||||||||
Bilberry extract 4:1 | 50mg | ||||||||
L-Taurine | 50mg | ||||||||
Vitamin E (natural d-alpha tocopherol) | 50iu | 342 | |||||||
Citrus bioflavanoids | 20mg | ||||||||
Selenium (L-selenomethionine) | 100ug | 182 | |||||||
Pine bark extract (95% OPC) | 20mg | ||||||||
Zinc (citrate) | 5mg | 50 | |||||||
L-Glutathione | 10mg | ||||||||
Lycopene from tomato (10mg at 5%) | 500ug | ||||||||
Copper (citrate) | 500ug | 50 | |||||||
Chromium (picolinate) | 100ug | 250 | |||||||
To claim from Medical Aid : NAPPI CODE: 712846001